top of page
Search Filter
MECHANICAL ENGINEERING COURSES
Course Title | Date | Venue | Duration |
---|---|---|---|
Mechanical Engineering Leadership in Large-Scale Industrial Projects | 05–09 May 2025 | Singapore | 5 Days |
Project Management for Mechanical and Technical Teams | 05–09 May 2025 | Dubai, UAE | 5 Days |
Process Safety and Risk Management for Mechanical Engineers | 05–09 May 2025 | Dubai, UAE | 5 Days |
Lean Mechanical Systems: Cutting Waste, Boosting Performance | 05–09 May 2025 | Dubai, UAE | 5 Days |
Leadership and Innovation in Mechanical Engineering Professions | 12–16 May 2025 | Dubai, UAE | 5 Days |
Advanced Maintenance Strategies for High-Performance Engineering Assets | 12–16 May 2025 | Dubai, UAE | 5 Days |
Predictive Maintenance and Vibration Analysis for Plant Efficiency | 12–16 May 2025 | Dubai, UAE | 5 Days |
Root Cause Failure Analysis for Mechanical Systems and Equipment | 12–16 May 2025 | Singapore | 5 Days |
Engineering Asset Integrity Management: Ensuring Plant Reliability | 19–23 May 2025 | Dubai, UAE | 5 Days |
Failure Prevention in Pressure Vessels, Boilers, and Piping Systems | 19–23 May 2025 | Stockholm | 5 Days |
Industrial Lubrication and Tribology: Extending Machine Life | 19–23 May 2025 | Singapore | 5 Days |
Mechanical Seals and Bearings: Design, Troubleshooting, and Reliability | 19–23 May 2025 | Dubai, UAE | 5 Days |
Rotating Equipment: Operation, Troubleshooting, and Reliability | 26–30 May 2025 | Dubai, UAE | 5 Days |
Pumps, Valves, and Piping Systems: Operation and Maintenance Mastery | 26–30 May 2025 | Dubai, UAE | 5 Days |
Corrosion Engineering and Materials Protection in Harsh Environments | 26–30 May 2025 | Dubai, UAE | 5 Days |
Pipeline Engineering and Integrity Management Essentials | 26–30 May 2025 | Stockholm | 5 Days |
Smart Manufacturing and Industry 4.0 for Mechanical Engineers | 02–06 Jun 2025 | Abu Dhabi | 5 Days |
HVAC System Design and Efficiency for Modern Buildings | 02–06 Jun 2025 | Cape Town | 5 Days |
Thermal Engineering and Heat Transfer Optimization in Industry | 02–06 Jun 2025 | Dubai, UAE | 5 Days |
Mechanical Engineering for Renewable Energy Applications | 02–06 Jun 2025 | Stockholm | 5 Days |
Power Plant Engineering: Operations, Systems and Energy Optimization | 09–13 Jun 2025 | Dubai, UAE | 5 Days |
Sustainable Mechanical Systems for Green Buildings and Factories | 09–13 Jun 2025 | Pretoria | 5 Days |
Energy Management Systems for Mechanical Engineering Facilities | 09–13 Jun 2025 | Dubai, UAE | 5 Days |
Design for Reliability: Building Durable Mechanical Systems | 09–13 Jun 2025 | Abu Dhabi | 5 Days |
Finite Element Analysis (FEA) and Simulation for Real-World Engineering | 16–20 Jun 2025 | Istanbul, Türkiye | 5 Days |
Smart Materials and Emerging Trends in Mechanical Design | 16–20 Jun 2025 | Dubai, UAE | 5 Days |
CAD/CAM/CAE Mastery: Designing and Simulating for Real-World Impact | 16–20 Jun 2025 | Abu Dhabi | 5 Days |
Mastering Engineering Drawing, GD&T, and Technical Documentation | 16–20 Jun 2025 | Dubai, UAE | 5 Days |
Welding Inspection, Quality Control, and Metallurgy for Engineers | 23–27 Jun 2025 | Stockholm | 5 Days |
Pneumatics and Hydraulics Systems: Design, Control and Maintenance | 23–27 Jun 2025 | Dubai, UAE | 5 Days |
Page 1 of 4
bottom of page