top of page
OIL AND GAS INDUSTRY COURSES
Filter Search
Course Title | Date | Venue | Duration | Register |
---|---|---|---|---|
Next-Gen Drilling Technologies: Enhancing Efficiency and Reducing Costs | 17-21 Mar 2025 | Singapore | 5 Days | |
Maximizing Well Productivity: Innovations in Reservoir Engineering | 17-21 Mar 2025 | Dubai, UAE | 5 Days | |
The Future of Offshore Oil & Gas: Trends, Challenges, and Opportunities | 17-21 Mar 2025 | Dubai, UAE | 5 Days | |
Unconventional Resources: Unlocking the Full Potential of Shale & Tight Oil | 17-21 Mar 2025 | Dubai, UAE | 5 Days | |
Carbon Capture in Upstream Operations: A Game Changer for Sustainability | 17-21 Mar 2025 | Dubai, UAE | 5 Days | |
The Evolving Pipeline Industry: Advances in Safety, Monitoring, and Security | 17-21 Mar 2025 | Dubai, UAE | 5 Days | |
Oil & Gas Transportation: Optimizing Supply Chains for Maximum Efficiency | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Natural Gas and LNG: The Future of Global Energy Markets | 24-28 Mar 2025 | Singapore | 5 Days | |
Digital Twin Technology in Midstream Operations: Transforming Asset Management | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Tank Storage and Terminals: Innovations in Safety, Capacity, and Profitability | 24-28 Mar 2025 | Stockholm | 5 Days | |
Refinery 4.0: The Role of AI, Automation, and Data Analytics in Refining | 24-28 Mar 2025 | Singapore | 5 Days | |
Maximizing Refinery Profitability: Cutting Costs While Improving Output | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Petrochemicals and the Future of the Oil & Gas Industry: New Market Opportunities | 24-28 Mar 2025 | Dubai, UAE | 5 Days | |
Hydrogen and Biofuels: The Refining Sector’s Path to Decarbonization | 07-11 Apr 2025 | Dubai, UAE | 5 Days | |
Plastic Waste and Circular Economy: Transforming Petrochemical Sustainability | 07-11 Apr 2025 | Dubai, UAE | 5 Days | |
The Role of Oil & Gas in the Renewable Energy Transition | 07-11 Apr 2025 | Stockholm | 5 Days | |
Decarbonizing Oil & Gas: Practical Steps Toward Net Zero Emissions | 14-18 Apr 2025 | Abu Dhabi | 5 Days | |
Carbon Pricing and Its Impact on the Oil & Gas Industry | 14-18 Apr 2025 | Cape Town | 5 Days | |
ESG in Oil & Gas: Balancing Profitability with Environmental Responsibility | 14-18 Apr 2025 | Dubai, UAE | 5 Days | |
Offshore Wind & Oil Platforms: Synergies and New Business Models | 21-25 Apr 2025 | Stockholm | 5 Days | |
Harnessing Artificial Intelligence in Oil & Gas: A Competitive Advantage | 21-25 Apr 2025 | Dubai, UAE | 5 Days | |
Predictive Maintenance: Reducing Downtime with IoT & Big Data | 21-25 Apr 2025 | Pretoria | 5 Days | |
Blockchain for Oil & Gas: Enhancing Transparency, Security, and Efficiency | 05-09 May 2025 | Dubai, UAE | 5 Days | |
Cybersecurity in Oil & Gas: Protecting Critical Infrastructure from Digital Threats | 05-09 May 2025 | Abu Dhabi | 5 Days | |
Automation & Robotics in Oil & Gas: Improving Safety and Productivity | 05-09 May 2025 | Istanbul, Türkiye | 5 Days | |
Global Oil Prices and Market Volatility: Strategies for Resilience | 12-16 May 2025 | Dubai, UAE | 5 Days | |
Mergers & Acquisitions in Oil & Gas: Navigating the Changing Landscape | 12-16 May 2025 | Abu Dhabi | 5 Days | |
Workforce of the Future: Skills and Talent Development for Oil & Gas Professionals | 12-16 May 2025 | Dubai, UAE | 5 Days | |
The Rise of National Oil Companies: Competing in a Shifting Energy Market | 19-23 May 2025 | Stockholm | 5 Days | |
Policy & Regulation in 2025: Key Compliance Trends for Oil & Gas Companies | 19-23 May 2025 | Dubai, UAE | 5 Days |
Page 1 of 4
bottom of page